
Home | » Products | » Refractory Bricks | » Refractory Fire Bricks |
Features:
Brand name | Al2O3 % min | Fe2O3 % mix | A.P. % Min | B.D.Gms/cc min | C.C.S kgs/cm2 min | P.C.E orton min | R.U.L. Ta1c Min. | P.L.C. % Max |
Avon-30 (IS:6) | 30 | 2.2 | 25 | 1.9 | 250 | 31 | 1350 C | 1.5 at 1350 C/2 Hrs |
Avon-40 (IS:8) | 40 | 2.5 | 23 | 2.1 | 350 | 32 | 1400 C | 1.0 at 1450 C/2 Hrs |
Avon-45 | 45 | 2.6 | 21 | 2.2 | 370 | 32 | 1420 C | 1.5 at 1450 C/2 Hrs |
Avon-50 | 50 | 2.75 | 23 | 2.3 | 400 | 32.5 | 1430 C | 1.5 at 1450 C/2 Hrs |
Avon-55 | 55 | 2.9 | 23 | 2.4 | 400 | 33 | 1440 C | 1.5 at 1450 C/2 Hrs |
Avon-60 | 60 | 3 | 23 | 2.55 | 430 | 34 | 1450 C | 1.5 at 1500 C/2 Hrs |
Avon-65 | 65 | 3 | 23 | 2.6 | 450 | 34.5 | 1460 C | 2.0 at 1500 C/2 Hrs |
Avon-70 | 70 | 3.2 | 23 | 2.65 | 500 | 35 | 1470 C | 2.0 at 1500 C/2 Hrs |
Avon-80 | 80 | 3.5 | 21 | 2.75 | 650 | 37 | 1500 C | 2.0 at 1500 C/2 Hrs |
![]() |