
Refractory Clay Brick is our specialty and we are widely known as a reliable manufacturer and exporter. Due to its lightweight, quality assurance and longer lifespan, it easily withstands weather changes. Because of this, it is widely used in kilns, fireboxes, lining furnaces, and fireplaces. Our experts manufacture our product using sophisticated technology and the latest machines in accordance with set standards. Therefore, it is widely acclaimed and highly sought after among prestigious customers.
Key features of Refractory Clay Brick:
Technical Specification of Refractory Clay Brick
Brand name | Al2O3 % min | Fe2O3 % mix | A.P. % Min | B.D.Gms/cc min | C.C.S kgs/cm2 min | P.C.E orton min | R.U.L. Ta1c Min. | P.L.C. % Max |
Avon-30 (IS:6) | 30 | 2.2 | 25 | 1.9 | 250 | 31 | 1350C | 1.5 at 1350C/2 Hrs |
Avon-40 (IS:8) | 40 | 2.5 | 23 | 2.1 | 350 | 32 | 1400C | 1.0 at 1450C/2 Hrs |
Avon-45 | 45 | 2.6 | 21 | 2.2 | 370 | 32 | 1420C | 1.5 at 1450C/2 Hrs |
Avon-50 | 50 | 2.75 | 23 | 2.3 | 400 | 32.5 | 1430C | 1.5 at 1450C/2 Hrs |
Avon-55 | 55 | 2.9 | 23 | 2.4 | 400 | 33 | 1440C | 1.5 at 1450C/2 Hrs |
Avon-60 | 60 | 3 | 23 | 2.55 | 430 | 34 | 1450C | 1.5 at 1500C/2 Hrs |
Avon-65 | 65 | 3 | 23 | 2.6 | 450 | 34.5 | 1460C | 2.0 at 1500C/2 Hrs |
Avon-70 | 70 | 3.2 | 23 | 2.65 | 500 | 35 | 1470C | 2.0 at 1500C/2 Hrs |
Avon-80 | 80 | 3.5 | 21 | 2.75 | 650 | 37 | 1500C | 2.0 at 1500C/2 |
![]() |
REFRACTORY UDHYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |